Hanford: 13103 13th Rd Hanford CA 93230
Fall Schedule 2026-2027
MONDAY
Studio I
| Time | Class | Age | |
| 9:30-10:15 | Dancin Tots | 1/2 | JR |
| *10:15-10:45 | Tiny Tots | 2 | JR |
| *10:45-11:30 | Creative Dance | 3/4 | JR |
| *3:45-4:15 | Tiny Tots | 2 | JR |
| *4:15-5:00 | Creative Dance | 3/4 | JR |
| *5:00-5:45 | Ballet/Jazz | 4/5 | JR |
| *5:45-6:30 | Intro to Hip Hop | 4/5 | MG |
| *6:30-7:15 | Ballet/Jazz | 4/5 | CF |
| *7:15-8:00 | Tween Ballet | 9+ | CF |
| *8:00-8:45 | Tween Lyrical | 9+ | CF |
Studio 2
| Time | Class | Age | |
| *4:00-4:45 | Intro to Tap | 4-6 | CF |
| *5:00-6:15 | Jr. Adv. Ballet/Contemp ♦ | 9+ | MKF |
| 6:15-6:45 | MKF | ||
| 6:45-7:30 | SV | ||
| *7:30-8:15 | Teen Lyrical | 12+ | SV |
| *8:15-9:00 | Teen Jazz | 12+ | SV |
Studio 3
| Time | Class | Age | |
| *4:15-5:00 | Beg/Int Ballet | 7+ | SV |
| *5:00-5:45 | Beg/Int Lyrical | 7+ | SV |
| *5:45-6:30 | Cheer/Pom | 7-9 | AD |
| *6:30-7:15 | Beg/Int Hip Hop | 7+ | AD |
| 7:15-8:30 | Adv. Ballet/Progressions | 12+ | MKF |
| 8:30-9:00 | Beginning Pointe | 12+ | MKF |
| 9:00-9:30 | MKF |
TUESDAY
Studio I
| Time | Class | Age | |
| *4:15-5:00 | Creative Dance | 3/4 | AD |
| *5:00-5:45 | Beginning Lyrical | 6+ | MV |
| *5:45-6:30 | Beginning Tap | 6+ | MV |
| *6:30-7:15 | Beginning Hip Hop | 6+ | AD |
| *7:15-8:00 | Intermediate Lyrical | 8+ | AD |
| *8:00-8:45 | Intermediate Hip Hop | 8+ | AD |
Studio 2
| Time | Class | Age | |
| *4:15-5:00 | Beg/Int Lyrical | 7+ | JR |
| 5:00-5:30 | JR | ||
| *5:45-6:30 | Ballet/Jazz | 4/5 | AD |
| *6:30-7:15 | Tween Jazz | 9+ | MV |
| *7:15-8:00 | Teen Jazz | 12+ | MV |
| *8:00-8:45 | Tween Contemporary | 9+ | MV |
Studio 3
| Time | Class | Age | |
| *4:30-5:15 | Beginning Jazz | 6+ | AS |
| 5:15-5:45 | AS | ||
| *5:45-6:30 | Beg/Int Hip Hop | 7+ | AS |
| *6:30-7:15 | Beg/Int Jazz | 7+ | AS |
| *7:15-8:00 | Tween Hip Hop | 9+ | AS |
| *8:00-8:45 | Teen Hip Hop | 12+ | AS |
WEDNESDAY
Studio I
| Time | Class | Age | |
| *4:15-5:00 | Beginning Lyrical | 6+ | JR |
| *5:00-5:45 | Beg/Int Ballet | 7+ | JR |
| *5:45-6:30 | Beg/Int Jazz | 7+ | JR |
| *6:30-7:15 | Beg/Int Hip Hop | 7+ | AS |
| *7:15-8:00 | Tween Jazz | 9+ | AS |
| *8:00-8:45 | Tween Hip Hop | 9+ | AS |
Studio 2
| Time | Class | Age | |
| 4:00-4:30 | SS | ||
| 4:30-5:30 | Jr Adv Progressions | 9+ | SS |
| 5:30-6:15 | SS | ||
| 6:15-6:45 | SS | ||
| *6:45-8:00 | Jr. Adv Ballet | 9+ | AK |
| *8:00-8:45 | Teen Hip Hop | 12+ | MG |
Studio 3
| Time | Class | Age | |
| *4:15-5:00 | Ballet/Jazz | 4/5 | HS |
| *5:00-6:15 | Adv. Ballet ♦ | 12+ | AK |
| 6:15-6:45 | Intermediate Pointe | AK | |
| *6:45-7:30 | Adv Jazz | 12+ | SS |
| 7:30-8:15 | SS | ||
| *8:15-9:00 | Adv Hip Hop | 12+ | SS |
THURSDAY
Studio I
| Time | Class | Age | |
| *4:15-5:00 | Beginning Ballet | 6+ | CF |
| *5:00-5:45 | Ballet/Lyrical | 4/5 | CF |
| *5:45-6:30 | Beg/Int Ballet | 7+ | CF |
| *6:30-7:15 | Intermediate Tap | 8+ | AS |
| *7:15-8:00 | Teen Lyrical | 12+ | CF |
| *8:00-8:45 | Tween Jazz | 9+ | CF |
Studio 2
| Time | Class | Age | |
| 4:15-5:00 | Mini Progressions | 7+ | SS |
| 5:00-5:30 | SS | ||
| *5:45-6:30 | Jr. Adv Hip Hop | 9+ | SS |
| *6:30-7:15 | Tween Hip Hop | 9+ | SS |
| *7:15-8:00 | Tween/Teen Tap | 10+ | AS |
| *8:00-8:45 | Int/Adv Teen Hip Hop | 12+ | AS |
Studio 3
| Time | Class | Age | |
| *4:00-4:45 | Ballet/Jazz | 4/5 | HS |
| *5:00-5:45 | Accel Tap | 10+ | MKF |
| *5:45-6:30 | Adv Tap | 12+ | MKF |
| 6:30-7:00 | MKF | ||
| *7:00-8:30 | Adv Contemporary | 12+ | MKF |
| 8:30-9:00 | MKF | ||
| 9:00-9:30 |
FRIDAY
Studio I
| Time | Class | Age | |
| *4:15-5:00 | Intro to Hip Hop | 4/5 | HB |
| *5:00-5:45 | Ballet/Jazz | 4/5 | HB |
| *5:45-6:15 | Tiny Tots | 2 | HB |
| *6:15-7:00 | Creative Dance | 3/4 | HB |
Studio 2
| Time | Class | Age | |
| *4:00-4:45 | Creative Dance | 3/4 | HS |
| *4:45-5:30 | Creative Dance | 3/4 | HS |
| *5:30-6:15 | Beginning Jazz | 6+ | MG |
| *6:15-7:00 | Beginning Hip Hop | 6+ | MG |
Studio 3
| Time | Class | Age | |
| *4:15-5:00 | Intro to Tap | 4-6 | AD |
| *5:00-5:45 | Intro to Hip Hop | 4-6 | AD |
| *5:45-6:30 | Cheer/Pom | 4-6 | AD |
| 6:30-7:15 | Acro | 4-6 | AD |
SATURDAY
Studio I
| Time | Class | Age | |
| 9:00-10:00am | Stretch & Conditioning | 10+ | Claire |
| 10:00-11:00am | Acro (Aeriel/Handsprings) | 10+ | AD |