Hanford: 13103 13th Rd Hanford CA 93230
Fall Schedule: September 2020- June 2021
MONDAY
Studio I
4:00-4:30 | Tiny Tots | 2 | DC |
*4:30-5:15 | Creative Dance | 3/4 | DC |
*5:15-6:00 | Ballet/Tap | 4/5 | MC |
*6:15-7:00 | Intro to Hip Hop | 4/5 | CM |
*7:00-7:45 | Beg/Int Hip Hop | 7+ | CM |
7:45-8:30 | Adult Hip Hop | 18+ | CM |
Studio 2
*3:45-4:30 | Beginning Ballet | 6+ | CM |
*4:30-5:15 | Beginning Jazz | 6+ | CM |
*5:15-6:00 | Intermediate Tap | 8+ | CM |
▲6:00-7:15 | Jr. Adv. Contemp ♦ | 9+ | MKF |
*7:15-8:30 | Jr. Adv Ballet ♦ | 9+ | CR |
Studio 3
Time | Class | Age | ||
9:30-10:15 | Dancin Tots | 1/2 | #1 | MC |
10:15-10:45 | Tiny Tots | 2 | #2 | MC |
*10:45-11:30 | Creative Dance | 3/4 | #3 | MC |
*3:45-4:30 | Int. Ballet | 8+ | #73 | CR |
*4:30-5:15 | Ballet/Jazz | 4/5 | #15 | CR |
*5:15-6:45 | Adv. Ballet ♦ | 12+ | #16 | CR |
6:45-7:15 | Pointe/Pre-Pointe | 12+ | #17 | CR |
7:15-8:15 | Adv. Progressions ♦ | 12+ | #18 | MKF |
8:15-8:45 | DU Teen Contemp Reh | #84 | MKF | |
8:45-9:15 | DU Sr Contemp Reh | #85 | MKF |
TUESDAY
Studio I
*4:00-4:45 | Beginning Tap | 6+ | AS |
*4:45-5:30 | Beginning Hip Hop | 6+ | AS |
*5:30-6:15 | Beg/Int Hip Hop | 7+ | AS |
*6:15-7:00 | Beg/Int Lyrical | 7+ | JR |
*7:00-7:45 | Tween Jazz | 9+ | LD |
*7:45-8:30 | Tween Hip Hop | 9+ | LD |
Studio 2
*4:00-4:45 | Ballet/Jazz | 4/5 | JR |
*4:45-5:30 | Intro to Hip Hop | 4/5 | CM |
5:30-6:00 | Tiny Tots | 2 | CM |
*6:00-6:45 | Creative Dance | 3/4 | TB |
*6:45-7:30 | Teen Jazz | 12+ | TB |
*7:30-8:15 | Teen Lyrical | 12+ | TB |
Studio 3
*4:30-5:15 | Beg/Int Ballet | 7+ | BM |
*5:15-6:00 | Beg/Int Jazz | 7+ | BM |
*6:00-6:45 | Ballet/Jazz | 4/5 | BM |
6:45-7:45 | PBT | 10+ | BM |
*7:45-8:30 | Jr & Adv Lyrical | 10+ | BM |
WEDNESDAY
Studio I
*4:00-4:45 | Beginning Jazz | 6+ | CM |
4:45-5:15 | DU Petite Jazz Reh | CM | |
*5:15-6:00 | Beg/Int Lyrical | 7+ | CM |
6:00-6:30 | DU Mini Lyrical Reh | CM | |
*6:45-7:30 | Tween Hip Hop | 9+ | CM |
*7:30-8:15 | Tween Jazz | 9+ | CM |
Studio 2
*4:15-5:00 | Jr Adv Hip Hop | 9+ | SS |
*5:00-5:45 | Jr Adv Jazz | 9+ | SS |
5:45-6:15 | DU Jr Jazz Reh | SS | |
6:15-7:30 | Jr Adv Ballet | 9+ | CR |
*7:30-8:15 | Tween Lyrical | 9+ | CR |
Studio 3
*4:00-4:45 | Int. Ballet | 8+ | CR |
4:45-6:15 | Adv Ballet | 12+ | CR |
*6:15-7:00 | Adv Jazz | 12+ | SS |
7:00-7:30 | DU Teen Jazz Reh | SS | |
*7:30-8:15 | Adv Hip Hop | SS | |
8:15-8:45 | DU Hip Hop Reh | SS |
THURSDAY
Studio I
*4:00-4:45 | Ballet/Jazz | 4/5 | BM |
*4:45-5:30 | Beg/Int Jazz | 7+ | BM |
*5:30-6:15 | Beg/Int Ballet | 7+ | BM |
*6:15-7:00 | Tween Jazz | 9+ | SS |
*7:00-7:45 | Tween Hip Hop | 9+ | SS |
*7:45-8:30 | Int/Adv Teen Hip Hop | 12+ | SS |
Studio 2
*4:00-4:45 | Int. Jazz | 8+ | SS |
*4:45-5:15 | DU Mini Jazz Reh | SS | |
5:30-6:15 | Jr Progressions | SS | |
6:15-6:45 | DU Jr Lyrical Reh | BM | |
*6:45-7:30 | Teen Ballet | BM |
Studio 3
*4:30-5:15 | Accel Tap | 10+ | MKF |
*5:15-6:45 | Adv Contemp | 12+ | MKF |
6:45-7:15 | DU Jr Contemp Reh | MKF | |
7:30-8:00 | DU Teen Lyrical Reh | BM | |
8:00-8:30 | DU Tap Line Reh | MKF | |
*8:30-9:15 | Adv Tap | 12+ | MKF |
FRIDAY
Studio I
*4:00-4:45 | Ballet/Jazz | 4/5 | HH |
*4:45-5:30 | Creative Dance | 3/4 | HH |
5:30-6:00 | Tiny Tots | 2 | HH |
*6:00-6:45 | Ballet/Jazz | 4/5 | HH |
Studio 2
*4:00-4:45 | Beginning Hip Hop | 6+ | MV |
*4:45-5:30 | Beginning Tap | 6+ | MV |
*5:30-6:15 | Creative Dance | 3/4 | MV |
*6:15-7:00 | Intro to Hip Hop | 4/5 | MV |
Studio 3
*4:00-4:45 | Creative Dance | 3/4 | SV |
*4:45-5:30 | Intro to Hip Hop | 4/5 | SV |
*5:30-6:15 | Beginning Ballet | 6+ | SV |
*6:15-7:00 | Beginning Lyrical | 6+ | SV |