
Classes Start September 2nd
| Lemoore | |||||||
| MONDAY | TUESDAY | ||||||
| Lemoore Studio | Lemoore Studio | ||||||
| Time | Class | Age | For Office Use | Time | Class | Age | For Office Use |
| *2:45 - 3:30 | Intro. Ballet | 4+ | #74, 1 hr. | *3:30 - 4:15 | Beg. Ballet | 5½ - 7 | #80, 1 hr. |
| *3:30 - 4:15 | Int. Ballet | 7+ | #75, 1 hr. | *4:15 - 5:00 | Beg. Jazz | 5½ - 7 | #81, 1 hr. |
| *4:15 - 5:00 | Int. Jazz | 7+ | #76, 1 hr. | 5:00 - 5:30 | Petite Show Team | #109, .5 hr. | |
| *5:00 - 5:45 | Ballet/Tap *NEW* | 4+ | #77, 1 hr. | *5:30 - 6:15 | Ballet/Jazz | 4+ | #82, 1 hr. |
| *5:45 - 6:30 | Int. Hip Hop | 7+ | #78, 1 hr. | *6:15 - 7:00 | Creative Dance | 3 | #83, 1 hr. |
| *6:30 - 7:15 | Adv. Hip Hop | 10+ | #79,1 hr. | *7:00 - 7:45 | Intro Jazz/Hip Hop | 5+ | |
| WEDNESDAY | THURSDAY | ||||||
| Lemoore Studio | Lemoore Studio | ||||||
| Time | Class | Age | For Office Use | Time | Class | Age | For Office Use |
| *4:00 - 4:45 | Beg. Tap | 6+ | #85, 1 hr. | ||||
| *4:45 - 5:30 | Int. Hip Hop | 7+ | #86, 1 hr. | *4:00 - 4:45 | Beg. Hip Hop | 6+ | #91, 1 hr. |
| *5:30 - 6:15 | Creative Dance | 3 | #87, 1 hr. | *4:45 - 5:30 | Tap 1/2 | 7+ | #92, 1 hr. |
| *6:15 - 7:00 | Jazz/Tap | 4+ | #88, 1 hr. | *5:30 - 6:15 | Teen Lyrical | 10+ | #93, 1 hr. |
| *7:30 - 8:30 | Adv. Teen Jazz | 12+ | #90, 1 hr. | *6:15 - 7:15 | Teen Ballet | 10+ | #94, 1 hr. |
| *7:15 - 8:00 | Teen Jazz | 10+ | #95, 1 hr. | ||||
| *8:00 - 8:45 | Teen Hip Hop | 10+ | #96, 1 hr. | ||||
| FRIDAY | |||||||
| Lemoore Studio | Lyrical Classes - enroll in 1 ballet class Pointe Classes - enroll in 2 ballet classes Class Policy: If a class does not meet the enrollment of 6 students, then the class will be cancelled and dancers have the opportunity to move to another class or have their account. credited. Revised July 28, 2008 Schedule Is Subject To Change |
Legend * = Recital Class Intro. = Introduction Class Beg. = Beginning Class Int. = Intermediate Class Adv. = Advanced Class |
|||||
| Time | Class | Age | For Office Use | ||||
| *10:00 - 10:45 | Creative Dance | 3 | #97, 1 hr. | ||||
| 4:00 - 4:30 | Jr. Jazz Show Team Reh. | #110, .5 hr. | |||||
| *4:30 - 5:15 | Jazz 3/4 | 9+ | #100, 1 hr. | ||||
| 5:15 - 5:45 | Jr. Hip Hop Show Team Reh. | #111, .5 hr. | |||||
| *5:45 - 6:30 | Int. Hip Hop | 9+ | #101, 1 hr. | ||||
| Monthly tuition is calculated by the number of hours taken per week. Monthly Tuition Rates 1 hour - $48.00 7 hours - $138.00 1.5 - 2 hours - $78.00 7.5 hours - $143.00 2.5 - 3 hours - $98.00 8 hours - $148.00 3.5 hours - $103.00 8.5 hours - $153.00 4 hours - $108.00 9 hours - $158.00 4.5 hours - $113.00 Each additional 1/2 is $5.00 5 hours - $118.00 Each additional 1 hour is $10.00 5.5 hours - $123.00 For calculation of tuition 6 hours - $128.00 45 min. class = 1 hr. 6.5 hours - $133.00 1 hr. and 15 min. class = 1 1/2 hour Registration Fee - $30.00 per dancer/family-nonrefundable Costume Deposits - $80.00 per recital class-nonrefundable |
Legend * = Recital Class ♦ = Director's Approval Only Intro. = Introduction Class Beg. = Beginning Class Int. = Intermediate Class Adv. = Advanced Class Class Requirements Lyrical Classes - must be enrolled in 1 ballet class Pointe Classes - must be enrolled in 2 ballet classes Class Policy: If a class does not meet the enrollment of 6 students, then the class will be cancelled and dancers have the opportunity to move to another class or have their account. credited. Revised July 28, 2008 Schedule Is Subject To Change |
||||||